Die Preise sind nur bei einem Mindestaufenthalt von 3 Nächten gültig.
Während der Silvesterwoche der Mindestaufenthalt sind 7 Nächte.
Eine Nacht oder Einzelbelegung Aufpreis: +30%
The price includes half-board!
Children’s Winter season prices (sharing the room with 2 adults)
age 0-4: free
age 5-7: 80% discount
age 8-11: 50% discount
age 12-16: 30% discount
Children’s Summer season prices (sharing the room with 2 adults)
age 0-6: free
age 7-9: 80% discount
age 10-12: 50% discount
age 13-15: 30% discount
Note: upon booking please indicate the number of children and their age
Du musst angemeldet sein, um einen Kommentar abzugeben.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
180.40€ | 180.40€ | 180.40€ | 180.40€ | 180.40€ | 180.40€ | 180.40€ |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
172.00€ | 172.00€ | 172.00€ | 172.00€ | 172.00€ | 172.00€ | 172.00€ |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
196.00€ | 196.00€ | 196.00€ | 196.00€ | 196.00€ | 196.00€ | 196.00€ |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
212.00€ | 212.00€ | 212.00€ | 212.00€ | 212.00€ | 212.00€ | 212.00€ |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
196.00€ | 196.00€ | 196.00€ | 196.00€ | 196.00€ | 196.00€ | 196.00€ |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
172.00€ | 172.00€ | 172.00€ | 172.00€ | 172.00€ | 172.00€ | 172.00€ |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
212.00€ | 212.00€ | 212.00€ | 212.00€ | 212.00€ | 212.00€ | 212.00€ |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
252.00€ | 252.00€ | 252.00€ | 252.00€ | 252.00€ | 252.00€ | 252.00€ |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
212.00€ | 212.00€ | 212.00€ | 212.00€ | 212.00€ | 212.00€ | 212.00€ |
Reviews
There are no reviews yet.